HTML lets you add richer formatting and interactive elements, like buttons, links, and tables, to your emails beyond what the regular Composer tools offer. This is for anyone composing emails in Titan Webmail who wants more visual control over how their message looks. You'll be able to insert custom HTML code directly into your email through the Composer's HTML modal.
Prerequisites
| alert-success | This feature is only available on Titan's select plans. If you don't see the Insert HTML option in your Composer, you'll need to upgrade your plan to use it. |
You don't need to know HTML yourself to use this feature — you can use a free online HTML generator tool and paste the code it produces straight into Titan.
Insert HTML into an email
- Log in to Titan Webmail.
- Click New Email to open a new email.
- At the bottom of the Compose window, click Insert HTML.
A modal opens where you can add your HTML code.
- In the modal, paste or type your HTML code.
| alert-success | Not comfortable writing HTML? Free online HTML generator tools can create the code for you — just copy their output and paste it here. |
-
Click Insert.
-
Titan replaces the code with its formatted output directly in the Compose window.
- To add another block of HTML, repeat steps 3 to 5.
Allowed tags and attributes
The HTML modal only accepts a specific set of tags and attributes. Anything outside this list is automatically stripped out when you click Insert.
Allowed tags
| Allowed Tags: | ||||
| a | dd | hgroup | ol | strong |
| abbr | del | hr | optgroup | sub |
| address | details | i | option | summary |
| area | dfn | img | output | sup |
| article | dialog | input | p | table |
| aside | div | ins | param | tbody |
| audio | dl | kbd | pre | td |
| b | dt | keygen | progress | textarea |
| bdi | em | label | queue | tfoot |
| bdo | fieldset | legend | rp | th |
| blockquote | figcaption | li | rt | thead |
| br | figure | link | ruby | time |
| button | footer | main | s | tr |
| canvas | h1 | map | samp | track |
| caption | h2 | mark | section | u |
| cite | h3 | menu | select | ul |
| code | h4 | menuitem | small | var |
| col | h5 | meter | source | video |
| colgroup | h6 | nav | span | wbr |
| datalist | header | noscript | strike | |
Allowed attributes
| Allowed Attributes: | ||||
| abbr | contextmenu | href | nowrap | sortable |
| accept | controls | hreflang | open | sorted |
| acceptcharset | coords | htmlfor | optimum | span |
| accesskey | data | httpequiv | pattern | spellcheck |
| action | datetime | icon | placeholder | src |
| align | defer | id | poster | srcdoc |
| alt | dir | label | preload | srcset |
| async | disabled | lang | radiogroup | start |
| autocomplete | download | list | readonly | step |
| axis | draggable | loop | rel | style |
| border | enctype | low | required | summary |
| bgcolor | face | manifest | role | tabindex |
| cellpadding | form | marginheight | rowspan | target |
| cellspacing | formaction | marginwidth | rows | title |
| char | formenctype | max | rules | translate |
| charoff | formmethod | maxlength | sandbox | type |
| charset | formnovalidate | media | scope | usemap |
| checked | formtarget | mediagroup | scoped | valign |
| classid | frame | method | scrolling | value |
| classname | frameborder | min | seamless | width |
| color | headers | multiple | selected | wmode |
| colspan | height | muted | shape | |
| cols | hidden | name | size | |
| content | high | novalidate | sizes | |
Allowed tags for custom HTML signature creation
If you're creating a custom HTML signature instead of email content, a smaller set of tags is allowed.
| Allowed Tags: | ||||
| h4 | p | em | ul | table |
| h1 | u | strong | ol | tbody |
| h2 | b | a | li | thead |
| h3 | i | br | strike | tr |
| td | div | img | th | span |
| col | sup | pre | hr | colgroup |
| sub | ||||
Confirmation — what success looks like
Once you click Insert, your HTML code is replaced with its formatted output directly in the Compose window — you'll see the actual buttons, tables, or styled text rendered, not the raw code.
Troubleshooting
My HTML doesn't look the way I expected
- Problem: Some formatting or elements from your HTML code are missing after you click Insert.
- Cause: Titan's HTML modal only supports the tags and attributes listed in Allowed tags and attributes above. Anything outside this list is automatically removed.
- Fix: Check your code against the allowed tags and attributes, and remove or replace anything that isn't supported.
I don't see the Insert HTML option
- Problem: There's no Insert HTML option at the bottom of your Compose window.
- Cause: This feature is only available on select Titan plans.
- Fix: Check your current plan, and upgrade if needed to access this feature.